Hambúrguer de filet mignon moído temperado com provolone, bacon, azeitonas pretas e guarnecido com batatas fritas.
Veja a tabela nutricional| Porção de 485g | Qtd. | %VD* |
| VALOR CALÓRICO | 1417kcal – 5927kJ | 71 |
| CARBOIDRATOS | 84g | 28 |
| PROTEÍNAS | 50g | 67 |
| GORDURAS TOTAIS | 98g | 177 |
| GORDURAS SATURADAS | 31g | 140 |
| GORDURAS TRANS | 0,44g | 0 |
| FIBRA ALIMENTAR | 6,0g | 24 |
| SÓDIO | 2375mg | 99 |
% Valores diários com base em uma dieta de 2.000 Kcal ou 8.400 kJ. Seus valores diários podem ser maiores ou menores dependendo de suas necessidades energéticas.