| Porção de 285g | Qtd. | %VD* |
| VALOR CALÓRICO | 693kcal – 2900kJ | 35 |
| CARBOIDRATOS | 39g | 13 |
| PROTEÍNAS | 39g | 52 |
| GORDURAS TOTAIS | 43g | 78 |
| GORDURAS SATURADAS | 0,58g | 3 |
| GORDURAS TRANS | Zero | 0 |
| FIBRA ALIMENTAR | 4,2g | 17 |
| SÓDIO | 601mg | 25 |
% Valores diários com base em uma dieta de 2.000 Kcal ou 8.400 kJ. Seus valores diários podem ser maiores ou menores dependendo de suas necessidades energéticas.