| Porção de 40g | Qtd. | %VD* |
| VALOR CALÓRICO | 183kcal – 764kJ | 9 |
| CARBOIDRATOS | 10g | 3 |
| PROTEÍNAS | 3,0g | 4 |
| GORDURAS TOTAIS | 14g | 26 |
| GORDURAS SATURADAS | 6,0g | 27 |
| GORDURAS TRANS | Zero | 0 |
| FIBRA ALIMENTAR | 0,75g | 3 |
| SÓDIO | 112mg | 5 |
% Valores diários com base em uma dieta de 2.000 Kcal ou 8.400 kJ. Seus valores diários podem ser maiores ou menores dependendo de suas necessidades energéticas.